[스테인레스 원형강ㆍ사각강ㆍ육각강]

형 상

환 봉

 

4각봉

 

육각봉

 

t 단면적
규격 m/m

0.7854

0.8660

S
I
Z
E

D
m/m
1 0.006 0.008 0.007
2 0.025 0.032 0.027
3 0.056 0.071 0.062
4 0.01 0.127 0.11
5 0.156 0.198 0.172
6 0.224 1.776 0.247
6.35 0.251 0.32 0.277
7 0.305 0.389 0.337
8 0.399 0.508 0.44
9 0.504 0.642 0.556
9.25 0.574 0.731 0.622
10 0.623 0.793 0.687
11 0.754 0.96 0.831
12 0.897 1.142 0.989
12.7 1.005 1.279 1.108
13 1.053 1.34 1.161
14 1.221 1.554 1.346
15 1.401 1.784 1.545
15.88 1.571 2 1.732
16 1.59 2.03 1.758
17 1.8 2.292 1.985
18 2.018 2.569 2.225
19 2.248 2.863 2.479
19.5 2.26 2.878 2.492
20 2.491 3.172 2.747
21 2.747 3.497 3.029
22 3.014 3.838 3.324
22.22 3.075 3.915 3.391
23 3.295 4.195 3.633
 

형 상

환 봉

 

4각봉

 

육각봉

 

t 단면적
규격 m/m

0.7854

0.8660

S
I
Z
E

D
m/m
24 6.882 4.568 3.956
25 3.893 4.956 4.292
25.4 4.018 5.116 4.431
26 4.21 5.361 4.642
27 4.54 5.781 5.006
28 4.883 6.217 5.384
30 5.605 7.137 6.181
31.75 6.278 7.994 6.923
32 6.378 8.12 7.032
35 7.63 9.714 8.413
38.1 9.041 11.51 9.967
40 9.965 12.69 10.99
42 10.97 13.99 12.11
44 12.3 15.67 13.57
45 12.61 16.06 13.91
48 14.35 18.27 15.82
50 15.57 19.83 17.17
50.8 16.07 2.046 17.72
52 16.84 21.44 118.57
55 18.84 23.99 20.77
60 22.42 28.55 24.72
63.5 25.11 31.98 27.69
65 26.31 33.5 29.01
70 30.52 38.86 33.65
75 35.03 44.61 38.63
80 39.86 50.75 43.95
85 45 57.29 49.62
90 50.45 64.23 55.63
95 56.21 71.57 61.98

 

형 상

환 봉

 

4각봉

 

육각봉

 

t 단면적
규격 m/m

0.7854

0.8660

S
I
Z
E

D
m/m
100 62.28 79.3 68.67
105 68.67 87.43 75.51
110 75.36 95.95 83.1
120 89.67 114.2 98.9
130 105.3 134 116.1
140 122 155.4 134.6
 

형 상

환 봉

 

4각봉

 

육각봉

 

t 단면적
규격 m/m

0.7854

0.8660

S
I
Z
E

D
m/m
150 140.1 178.4 154.5
200 249.1 317.2 274.7
250 389.3 495.6 429.2
300 560.5 713.7 618.1
350 763 371.4 841.3
400 996.5 1269 1077